<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MuffyTech.com &#187; Monitors</title>
	<atom:link href="http://www.muffytech.com/category/monitors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.muffytech.com</link>
	<description>Find Laptop, Netbook, Cameras, TV and Electronics best deals in UK</description>
	<lastBuildDate>Fri, 30 Dec 2011 13:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung XL2370 23-Inch LCD Monitor</title>
		<link>http://www.muffytech.com/samsung-xl2370-23-inch-lcd-monitor.html</link>
		<comments>http://www.muffytech.com/samsung-xl2370-23-inch-lcd-monitor.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[23-inch Monitor]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Monitor]]></category>

		<guid isPermaLink="false">http://www.muffytech.com/?p=709</guid>
		<description><![CDATA[The Samsung XL2370 23-Inch LCD Monitor features an LED backlight and boasts a very high (5,000,000:1) dynamic contrast ratio, providing great colours and deep blacks. The 1920 × 1080 resolution makes it perfect for watching 1080p HD content such as Blu-ray movies. Other features include a fast 2 ms video response time, which keeps the images [...]]]></description>
		<wfw:commentRss>http://www.muffytech.com/samsung-xl2370-23-inch-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung T260HD 26-inch LCD TV/Monitor</title>
		<link>http://www.muffytech.com/samsung-t260hd-26-inch-lcd-tvmonitor.html</link>
		<comments>http://www.muffytech.com/samsung-t260hd-26-inch-lcd-tvmonitor.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Monitor]]></category>
		<category><![CDATA[TV Monitor]]></category>

		<guid isPermaLink="false">http://www.muffytech.com/?p=702</guid>
		<description><![CDATA[The Samsung T260HD 26-inch LCD TV/Monitor is multi-tasking monitor. With the built-in digital television (DTV) tuner, this PC monitor enables you to watch your favorite TV programs while working on your PC. You can watch digital HD broadcasts without a special receiving set.  It has a 10,000:1 dynamic contrast ratio and there is a built [...]]]></description>
		<wfw:commentRss>http://www.muffytech.com/samsung-t260hd-26-inch-lcd-tvmonitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SM933HD 18.5inch LCD Monitor</title>
		<link>http://www.muffytech.com/samsung-sm933hd-18-5inch-lcd-monitor.html</link>
		<comments>http://www.muffytech.com/samsung-sm933hd-18-5inch-lcd-monitor.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Cheap Monitor]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Monitor]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[TFT Monitor]]></category>
		<category><![CDATA[TV Monitor]]></category>

		<guid isPermaLink="false">http://www.muffytech.com/?p=695</guid>
		<description><![CDATA[The Samsung SM933HD 18.5inch LCD Monitor with 16:9 aspect ratio, has a built in DTV Tuner and invisible speakers and invites you to enter a world where entertainment comes alive. It has a dynamic 10000:1 contrast ratio, plus the monitor adjust its brightness and gamma of each frame, optimising the contrast between frames. Premium design which [...]]]></description>
		<wfw:commentRss>http://www.muffytech.com/samsung-sm933hd-18-5inch-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W2353V 23-inch LCD Monitor</title>
		<link>http://www.muffytech.com/lg-w2353v-23-inch-lcd-monitor.html</link>
		<comments>http://www.muffytech.com/lg-w2353v-23-inch-lcd-monitor.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[23-inch Monitor]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Monitor]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.muffytech.com/?p=690</guid>
		<description><![CDATA[With a maximum resolution of 1920&#215;1080 (16:9), the LG W2353V 23-inch LCD Monitor fully supports resolutions up to HDTV 1080p (1920&#215;1080, progressive) for a truly high-definition experience. The brilliant 50,000:1 contrast ratio and 300cd/m2 brightness deliver accurate color reproduction and sharp images. There is also a HDCP compliant HDMI port that can receive high-definition digital [...]]]></description>
		<wfw:commentRss>http://www.muffytech.com/lg-w2353v-23-inch-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W1954TQ 19-Inch LCD Monitor</title>
		<link>http://www.muffytech.com/lg-w1954tq-19-inch-lcd-monitor.html</link>
		<comments>http://www.muffytech.com/lg-w1954tq-19-inch-lcd-monitor.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[19-Inch Monitor]]></category>
		<category><![CDATA[Cheap Monitor]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Monitor]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[TFT Monitor]]></category>

		<guid isPermaLink="false">http://www.muffytech.com/?p=680</guid>
		<description><![CDATA[The AOC 2236SWA 21.5inch TFT Monitor moves a step beyond merely delivering you clear image and vivid video detail. The result is state-of-art engineering that features an exclusive Auto Bright system which automatically adjust brightness levels to your specific needs.  Ultra-high dynamic contrast ratio of 50,000:1 empowers rendition of clear, vivid images even for images [...]]]></description>
		<wfw:commentRss>http://www.muffytech.com/lg-w1954tq-19-inch-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

